<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyStockCoach</title>
	<atom:link href="http://www.mystockcoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystockcoach.com</link>
	<description>Learn how to trade stocks and options.</description>
	<lastBuildDate>Mon, 10 Oct 2011 01:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Beginnings</title>
		<link>http://www.mystockcoach.com/ticker-talk/new-beginnings/</link>
		<comments>http://www.mystockcoach.com/ticker-talk/new-beginnings/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:41:58 +0000</pubDate>
		<dc:creator>ingrid_mueller</dc:creator>
				<category><![CDATA[Ticker Talk]]></category>
		<category><![CDATA[how to trade the stock market]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[Stock trading]]></category>

		<guid isPermaLink="false">http://www.mystockcoach.com/?p=414</guid>
		<description><![CDATA[My webmaster, the man who created and managed  MyStockCoach.com  died very suddenly  last week. All information  pertaining to my website including the list of subscribers is now permanently  inaccessible.  As they say in the web world, the website is now stagnant. I invite those of you who want to remain in touch , who would [...]]]></description>
			<content:encoded><![CDATA[<p>My webmaster, the man who created and managed  MyStockCoach.com  died very suddenly  last week.</p>
<p>All information  pertaining to my website including the list of subscribers is now permanently  inaccessible.  As they say in the web world, the website is now stagnant.</p>
<p>I invite those of you who want to remain in touch , who would like to receive  updates and  information  on new programs and classes to send me an e-mail at mystockcoach@gmail.com  I will place you on the new subscribers list and keep you posted on the location of my new home.</p>
<p>If anyone does web design and internet marketing please contact me as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockcoach.com/ticker-talk/new-beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do About Gold</title>
		<link>http://www.mystockcoach.com/ticker-talk/what-to-do-about-gold/</link>
		<comments>http://www.mystockcoach.com/ticker-talk/what-to-do-about-gold/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:52:58 +0000</pubDate>
		<dc:creator>ingrid_mueller</dc:creator>
				<category><![CDATA[Ticker Talk]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[gold trading formulas]]></category>
		<category><![CDATA[how to trade gold]]></category>
		<category><![CDATA[the stock market and gold]]></category>
		<category><![CDATA[Trading gold]]></category>

		<guid isPermaLink="false">http://www.mystockcoach.com/?p=399</guid>
		<description><![CDATA[Yesterday, a CNBC headline said it is  time to exit gold. The  reason given  was that gold had reached a significant-not named-indicator pointing to a strong sell.   In order to  learn more one  would have to subscribe to the financial newsletter costing $400 per month. We know that regardless of how compelling the news [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, a CNBC headline said it is  time to exit gold. The  reason given  was that gold had reached a significant-not named-indicator pointing to a strong sell.   In order to  learn more one  would have to subscribe to the financial newsletter costing $400 per month.</p>
<p>We know that regardless of how compelling the news is,  we always take a look at the stock chart to determine what if any action, to take.</p>
<p>So, lets take at look at the SPDR Gold Trust ETF, GLD.<span id="more-399"></span></p>
<p>GLD broke out of short term resistance levels of 110 app. in the beginning of April and moved up to test a new resistance line at 114. We saw  some profit taking and then a new entry trigger on the Williams %R brought us to an all time  new high of 122 on May 12. On that date, prices surpassed  the 119.57 high of December 2009.</p>
<p>Also, on that  day we  saw a Lincoln&#8217;s hat and the next morning prices opened slightly lower with prices continuing to gently  stair step down over the next few days .This morning GLD is down  $1.19 at the open. In addition, we are now seeing the beginning of a  MACD crossover to the downside with our first histogram bar to the negative side.</p>
<p>What were the signs pointing to a short term exit?</p>
<p>First of all, the strong profit generated since April would have had the trailing stop set fairly tight to preserve profit and be ready for inevitable profit taking.  For some the attitude: I am happy with my profit, I will take my money off the table and look for a new trade would be the standard operating procedure.</p>
<p>Second, we saw that the new high of 122 was not sustained, prices pulled back and no signs yet of re-testing that level.</p>
<p>Third, we dropped below the round number resistance of 120.</p>
<p>Fourth, prices are dropping well below the 7 day moving average which fits one of our exit strategies.</p>
<p>Lastly, in keeping with our goal of minimizing losses and letting the profits run, we would have established our profit target before entering the trade.  We would have exited once we had fulfilled that goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockcoach.com/ticker-talk/what-to-do-about-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More About The 2 Stocks  Discussed Yesterday</title>
		<link>http://www.mystockcoach.com/ticker-talk/more-about-the-2-stocks-discussed-yesterday/</link>
		<comments>http://www.mystockcoach.com/ticker-talk/more-about-the-2-stocks-discussed-yesterday/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:59:55 +0000</pubDate>
		<dc:creator>ingrid_mueller</dc:creator>
				<category><![CDATA[Ticker Talk]]></category>
		<category><![CDATA[become a stock trader]]></category>
		<category><![CDATA[broad market]]></category>
		<category><![CDATA[career stock trading]]></category>
		<category><![CDATA[financial freedom stock trading]]></category>
		<category><![CDATA[learn to trade options]]></category>
		<category><![CDATA[learn to trade stocks]]></category>
		<category><![CDATA[Trade the stock market]]></category>

		<guid isPermaLink="false">http://www.mystockcoach.com/?p=392</guid>
		<description><![CDATA[Yesterday, I mentioned that CREE and LULU had lined up to go long providing the broad market and the individual stock were moving up on stronger volume. However,  futures indicated that the market would open down and later in the morning we saw a 100 point drop ending the trading day with a 213.04 decline. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I mentioned that CREE and LULU had lined up to go long providing the broad market and the individual stock were moving up on stronger volume.</p>
<p>However,  futures indicated that the market would open down and later in the morning we saw a 100 point drop ending the trading day with a 213.04 decline.</p>
<p>The DJIA dropped  below resistance of 11,200 and now sitting just under 11,100. Both the NASDAQ and the S+P 500 dropped below  previous levels as well.</p>
<p>Since all three indexes have been overbought since mid-February, this sell-off may generate  new entry signals.</p>
<p>We saw heavy profit taking on many of the stocks on our watch list. Now we will wait for clear market direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockcoach.com/ticker-talk/more-about-the-2-stocks-discussed-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Potential Long Trades</title>
		<link>http://www.mystockcoach.com/ticker-talk/two-new-potential-long-trades/</link>
		<comments>http://www.mystockcoach.com/ticker-talk/two-new-potential-long-trades/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:28:02 +0000</pubDate>
		<dc:creator>ingrid_mueller</dc:creator>
				<category><![CDATA[Ticker Talk]]></category>
		<category><![CDATA[learn to trade stocks and options]]></category>
		<category><![CDATA[Stock trading]]></category>

		<guid isPermaLink="false">http://www.mystockcoach.com/?p=389</guid>
		<description><![CDATA[This morning in reviewing my watch list, I note 2 charts confirmed to potentially go long providing the broad market and the stock is moving up on strong volume. Lululemon Athletica, LULU confirmed long 2  bars ago. Cree Inc., CREE confirmed long yesterday. However, the futures are down before the market open. We will wait [...]]]></description>
			<content:encoded><![CDATA[<p>This morning in reviewing my watch list, I note 2 charts confirmed to potentially go long providing the broad market and the stock is moving up on strong volume.</p>
<p>Lululemon Athletica, LULU confirmed long 2  bars ago.</p>
<p>Cree Inc., CREE confirmed long yesterday.</p>
<p>However, the futures are down before the market open. We will wait for clear entry signals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockcoach.com/ticker-talk/two-new-potential-long-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Long Potential Trades</title>
		<link>http://www.mystockcoach.com/uncategorized/two-new-long-potential-trades/</link>
		<comments>http://www.mystockcoach.com/uncategorized/two-new-long-potential-trades/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:23:43 +0000</pubDate>
		<dc:creator>ingrid_mueller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mystockcoach.com/?p=387</guid>
		<description><![CDATA[This morning in reviewing my watch list I note 2 charts that have lined up for a potential long trade. LULU,  Lululemon Athletica, confirmed long 2 bars ago. Cree Inc, symbol CREE , confirmed long yesterday. Futures  are down before the market open this morning.]]></description>
			<content:encoded><![CDATA[<p>This morning in reviewing my watch list I note 2 charts that have lined up for a potential long trade.</p>
<p><a href="http://www.google.com/search?hl=en&amp;as_rights=%28cc_publicdomain%7Ccc_attribute%7Ccc_sharealike%29.-%28cc_noncommercial%7Ccc_nonderived%29&amp;ei=DeXWS5jkK4u6NZzm4JEG&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;ved=0CA4QBSgA&amp;q=lululemon+athletica&amp;spell=1"><strong><em></em></strong></a>LULU,  Lululemon Athletica, confirmed long 2 bars ago.</p>
<p>Cree Inc, symbol CREE , confirmed long yesterday.</p>
<p>Futures  are down before the market open this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockcoach.com/uncategorized/two-new-long-potential-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Stair Stepping Up</title>
		<link>http://www.mystockcoach.com/ticker-talk/still-stair-stepping-up/</link>
		<comments>http://www.mystockcoach.com/ticker-talk/still-stair-stepping-up/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:44:53 +0000</pubDate>
		<dc:creator>ingrid_mueller</dc:creator>
				<category><![CDATA[Ticker Talk]]></category>
		<category><![CDATA[learn to trade options]]></category>
		<category><![CDATA[learn to trade stocks]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[stock market training]]></category>

		<guid isPermaLink="false">http://www.mystockcoach.com/?p=382</guid>
		<description><![CDATA[The broad market has been stair stepping up since mid February. We have been waiting for a clear entry point as signified by a new long trigger on the Williams %R. On Friday, April 16th, it looked as though we might have the beginning of the awaited sell off with a drop of 125 points.  [...]]]></description>
			<content:encoded><![CDATA[<p>The broad market has been stair stepping up since mid February. We have been waiting for a clear entry point as signified by a new long trigger on the Williams %R.</p>
<p>On Friday, April 16th, it looked as though we might have the beginning of the awaited sell off with a drop of 125 points.  Watching to see if Williams %R would descend to -80 or greater.</p>
<p>Instead on Monday the market continued its&#8217; stair stepping pattern. Friday we testd 11,200 on the DJIA.</p>
<p>We have two choices for position or swing trading. Wait for sell-off and a new entry point or if the market consolidates around  11,200 we would enter on a break out with higher volume.</p>
<p>We shall see what the charts tell us this week. In the meantime, review your watch list and create a short list of stocks that are lining up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockcoach.com/ticker-talk/still-stair-stepping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Free Webinar: How To Trade ETFs.</title>
		<link>http://www.mystockcoach.com/ticker-talk/reminder-free-webinar-how-to-trade-etfs/</link>
		<comments>http://www.mystockcoach.com/ticker-talk/reminder-free-webinar-how-to-trade-etfs/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:01:16 +0000</pubDate>
		<dc:creator>ingrid_mueller</dc:creator>
				<category><![CDATA[Ticker Talk]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[How to trade ETFs]]></category>
		<category><![CDATA[How to trade the market]]></category>
		<category><![CDATA[trading education]]></category>

		<guid isPermaLink="false">http://www.mystockcoach.com/?p=379</guid>
		<description><![CDATA[Join Us for a Free Webinar: How To Trade ETFs Wednesday April 21  9 PM EST. Presented by Ingrid Mueller Since February 2010, the Dow Jones Industrial Average has moved up  over 1000 points, the NASDAQ has gained over 250 points with a 100 point gain on the S&#38;P 500 Index. Recently both the DOW [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Join Us for a Free Webinar: How To Trade ETFs</strong></h2>
<p>Wednesday April 21  9 PM EST.</p>
<p>Presented by Ingrid Mueller</p>
<p>Since February 2010, the Dow Jones Industrial Average has moved up   over 1000 points, the NASDAQ has gained over 250 points with a 100 point  gain on the S&amp;P 500 Index.</p>
<p>Recently both the DOW and NASDAQ indexes made a new 2010 high. Since  March 9, 2009 the NASDAQ has moved up 89%, the DOW 67%, and the S&amp;P  74%.</p>
<p>The market continues to stair step up breaking  through  11,000  resistance on the DJIA.<img title="More..." src="http://www.mystockcoach.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Stocks on our watch list have made a nice profit and we are looking  for new long entry points.</p>
<p>Exchange Traded Funds called  ETFs  are portfolios of stocks, bonds,  currencies or commodities that trade as a single stock on a stock  exchange.</p>
<p>I have been trading ETFs for 15 years. They are increasingly popular  and are an excellent vehicle for beginners to experienced traders.</p>
<p>In this webinar I will discuss:</p>
<ul>
<li>Advantages of trading ETFs</li>
<li>Global Market ETFs</li>
<li>How to trade ETFs.</li>
<li>Profile charts of ETFs that follow the broad market</li>
<li>Trading strategies</li>
<li>How to enter an existing trend</li>
</ul>
<p>Join us for an informative session designed to immediately improve  your trading performance.</p>
<p>To register: <a href="https://www1.gotomeeting.com/register/634917657">https://www1.gotomeeting.com/register/634917657</a></p>
<p>For assistance or questions contact me at mystockcoach@gmailc.om<br />
Ingrid Mueller</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockcoach.com/ticker-talk/reminder-free-webinar-how-to-trade-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait For A New Clear Signal</title>
		<link>http://www.mystockcoach.com/ticker-talk/wait-for-a-new-clear-signal/</link>
		<comments>http://www.mystockcoach.com/ticker-talk/wait-for-a-new-clear-signal/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:11:31 +0000</pubDate>
		<dc:creator>ingrid_mueller</dc:creator>
				<category><![CDATA[Ticker Talk]]></category>
		<category><![CDATA[how to trade options]]></category>
		<category><![CDATA[how to trade stocks]]></category>
		<category><![CDATA[option education]]></category>
		<category><![CDATA[stock market strategies]]></category>

		<guid isPermaLink="false">http://www.mystockcoach.com/?p=375</guid>
		<description><![CDATA[On Friday we saw significant profit taking after 6 weeks of  stair stepping higher trading. Many strong companies were affected. Although the sell-off appears to be related to the latest financial news, bear in mind that we expected some profit taking after recent days of buying and prolonged overbought indicators. It is easy to be [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday we saw significant profit taking after 6 weeks of  stair stepping higher trading. Many strong companies were affected.</p>
<p>Although the sell-off appears to be related to the latest financial news, bear in mind that we expected some profit taking after recent days of buying and prolonged overbought indicators.</p>
<p>It is easy to be overcome by emotions and give in to the temptation  of jumping onto  the moving train not knowing when the train is losing steam and the ride is over.</p>
<p>This is a  time to protect profits on existing trades with trailing stops and wait for new clear entry signals based upon a sound trading plan.</p>
<p>This week we will watch and see whether there will be more profit taking and then resuming of our upward course. We will also watch for signs of change.  It is best to wait before  entering  any new trades until we have a clear direction and new entry triggers. As always, our strong watch list will generate new profitable trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockcoach.com/ticker-talk/wait-for-a-new-clear-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: How To Trade ETFs</title>
		<link>http://www.mystockcoach.com/ticker-talk/free-webinar-how-to-trade-etfs/</link>
		<comments>http://www.mystockcoach.com/ticker-talk/free-webinar-how-to-trade-etfs/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:08:52 +0000</pubDate>
		<dc:creator>ingrid_mueller</dc:creator>
				<category><![CDATA[Ticker Talk]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[learn to trade options]]></category>
		<category><![CDATA[learn to trade stocks]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[trading as a career]]></category>
		<category><![CDATA[trading as a carreer change]]></category>
		<category><![CDATA[trading education]]></category>
		<category><![CDATA[trading webinar]]></category>

		<guid isPermaLink="false">http://www.mystockcoach.com/?p=371</guid>
		<description><![CDATA[Join Us for a Free Webinar: How To Trade ETFs Wednesday April 21  9 PM EST. Presented by Ingrid Mueller Since February 2010, the Dow Jones Industrial Average has moved up  over 1000 points, the NASDAQ has gained over 250 points with a 100 point gain on the S&#38;P 500 Index. Recently both the DOW [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Join Us for a Free Webinar: How To Trade ETFs</strong></h2>
<p>Wednesday April 21  9 PM EST.</p>
<p>Presented by Ingrid Mueller</p>
<p>Since February 2010, the Dow Jones Industrial Average has moved up  over 1000 points, the NASDAQ has gained over 250 points with a 100 point gain on the S&amp;P 500 Index.</p>
<p>Recently both the DOW and NASDAQ indexes made a new 2010 high. Since March 9, 2009 the NASDAQ has moved up 89%, the DOW 67%, and the S&amp;P 74%.</p>
<p>The market continues to stair step up breaking  through  11,000 resistance on the DJIA.<span id="more-371"></span></p>
<p>Stocks on our watch list have made a nice profit and we are looking for new long entry points.</p>
<p>Exchange Traded Funds called  ETFs  are portfolios of stocks, bonds, currencies or commodities that trade as a single stock on a stock exchange.</p>
<p>I have been trading ETFs for 15 years. They are increasingly popular and are an excellent vehicle for beginners to experienced traders.</p>
<p>In this webinar I will discuss:</p>
<ul>
<li>Advantages of trading ETFs</li>
<li>Global Market ETFs</li>
<li>How to trade ETFs.</li>
<li>Profile charts of ETFs that follow the broad market</li>
<li>Trading strategies</li>
<li>How to enter an existing trend</li>
</ul>
<p>Join us for an informative session designed to immediately improve your trading performance.</p>
<p>To register: <a href="https://www1.gotomeeting.com/register/634917657">https://www1.gotomeeting.com/register/634917657</a></p>
<p>For assistance or questions contact me at mystockcoach@gmailc.om<br />
Ingrid Mueller</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockcoach.com/ticker-talk/free-webinar-how-to-trade-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MetaStock Webinar</title>
		<link>http://www.mystockcoach.com/ticker-talk/free-metastock-webinar/</link>
		<comments>http://www.mystockcoach.com/ticker-talk/free-metastock-webinar/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:41:50 +0000</pubDate>
		<dc:creator>ingrid_mueller</dc:creator>
				<category><![CDATA[Ticker Talk]]></category>
		<category><![CDATA[metastock]]></category>
		<category><![CDATA[mystockcoach.com]]></category>
		<category><![CDATA[trade stocks and options]]></category>
		<category><![CDATA[trend trigger trade]]></category>

		<guid isPermaLink="false">http://www.mystockcoach.com/?p=367</guid>
		<description><![CDATA[Join me for a free live webinar class on Tuesday April 6 at 8 PM Eastern, which will feature the award winning MetaStock 10.0. Metastock provides the professional level of graphics, accuracy and customization that serious traders require. The webinar will be presented by Jeffrey Gibby of MetaStock who is familiar with the www.mystockcoach.com trading [...]]]></description>
			<content:encoded><![CDATA[<p>Join me for a free live webinar class on Tuesday April 6 at 8 PM Eastern, which will feature the award winning MetaStock 10.0. Metastock provides the professional level of graphics, accuracy and customization that serious traders require.</p>
<p>The webinar will be presented by Jeffrey Gibby of MetaStock who is familiar with the www.mystockcoach.com trading style.</p>
<p>Why MetaStock?</p>
<p>I use the MetaStock end of day data feed. This charting software will provide better graphics than any internet based program including Big Charts. The charting software provides clear, sharp images and can be easily customized to your charting formulas.</p>
<p>The next MyStockCoach.com MetaStock training will be held on Tuesday, April 6 at 8 PM  Eastern.</p>
<p>The class will run 1 hour. It will cover the basics and the features of using MetaStock, as well as demonstrating how to create and customize charting formulas, including the Trend Trigger Trade template I use.</p>
<p>To register for the Webinar, please contact me by email at mystockcoach@gmail.com.</p>
<p>See you at the Webinar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockcoach.com/ticker-talk/free-metastock-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
